| VINTAGE | EX VAT DOZEN | EX VAT BOTTLE | |
| PORTUGAL | |||
| Red | |||
| Santo Isidro De Pegoes Red | 2008 | £50.28 | £4.19 |
| Santo Isidro De Pegoes Red | 2009 | £50.28 | £4.19 |
| Stella Rosso | 2006 | £54.96 | £4.58 |
| Stella Rosso | 2007 | £54.96 | £4.58 |
| Fontanario De Pegoes Red | 2007 | £72.84 | £6.07 |
| Fontanario De Pegoes Red | 2008 | £72.84 | £6.07 |
| Colheita Seleccionada Adega de Pegoes red | 2007 | £117.12 | £9.76 |
| Colheita Seleccionada Adega de Pegoes red | 2008 | £117.12 | £9.76 |
| Port | |||
| Barros Colheita | 1996 | £210.60 | £17.55 |
| Barros Colheita | 1978 | £516.48 | £43.04 |
| Barros Vintage | 2000 | £321.96 | £26.83 |
| Barros Vintage | 1997 | £306.84 | £25.57 |
| Barros Vintage | 1991 | £276.12 | £23.01 |
Le Vigneron, 26 Lion Road, Bexleyheath, Kent DA6 8NR, www.levigneron.co.uk, tel: 020 83033534